VIVE Pro Eye
*Includes the VIVE Pro Eye headset with headset cable, SteamVR Base Station 2.0 × 2, base station power adapter × 2, mounting kit, controller (2018) (with lanyard) × 2, link box, USB 3.0 cable, DisplayPort™ cable, link box power adapter, link box mounting pad, cleaning cloth, earphone hole cap × 2, power adapter × 2, micro-USB cable x 2, user guide, safety guide and warranty card.
Headset Specs | |
Brief Highlights: | 1. Optimize your visuals based on where you're seeing, so you're always getting the clearest picture. 2. Use eye tracking to map your attention into quantifiable data, and map data into actionable insight. 3. Interact with the virtual world intuitively and effortlessly using just your eyes. |
Screen: | Dual OLED 3.5" diagonal |
Resolution: | 1440 x 1600 pixels per eye (2880 x 1600 pixels combined) |
Refresh Rate: | 90 Hz |
Field of view: | 110 degrees |
Audio: | Hi-Res-certified headset Hi-Res-certified headphone (removable) High-impedance headphone support Enhanced headphone ergonomics |
Input: | Dual Integrated microphones |
Connections: | USB-C 3.0, DP 1.2, Bluetooth |
Sensors: | SteamVR Tracking G-sensor Gyroscope Proximity Eye Comfort Setting (IPD) Eye tracking |
Ergonomics: | Eye relief with lens distance adjustment Adjustable Eye Comfort Setting (IPD) Adjustable headphone Adjustable headstrap |
Controller Specs | |
Sensors: | SteamVR Tracking 2.0 |
Input: | Multifunction trackpad Grip buttons Dual-stage trigger System button Menu button |
Connections: | Micro-USB charging port |
Tracked Area Requirements | |
Standing / Seated: | No min. space requirements |
Room-scale: | Up to 10m x 10m using four SteamVR Base Station 2.0. The included two base stations support up to 5m x 5m. |
Eye Tracking Specs | |
Gaze data output frequency (binocular): | 120Hz |
Accuracy * : | 0.5°–1.1° |
Calibration: | 5-point |
Trackable field of view ** : | 110° |
Data output (eye information): | Timestamp (device and system) Gaze origin Gaze direction Pupil position Pupil size Eye openness |
Interface: | HTC SRanipal SDK SDK engine compatibility: Unity, Unreal |
Disclaimer: |